1N4001ID |
RFQ for 1N4001ID |
![]() |
| Product | Manufacturers | Pack | D/C |
| 1N4001ID | - | - | - |
Features |
| Glass passivated High maximum operating temperature Low leakage current Excellent stability Available in ammo-pack. |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VRRM | repetitive peak reverse voltage |
|
50 100 200 400 600 800 1000 |
V V V V V V V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VR | continuous reverse voltage |
- - - - - - - - |
50 100 200 400 600 800 1000 |
V V V V V V V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF(AV) | average forward current | averaged over any 20 ms period; Tamb = 75 °C; see Fig.2 |
| Models | MFG | Pack |
| 1N4001 | Fairchild Semiconductor | DO-41 |
| 1N4001 / M1 | ||
| 1N4001(M1) | ||
| 1N4001/M1 | ||
| 1N40014 | ||
| 1N4001-BP | ||
| 1N4001-E3/23 | ||
| 1N4001-E3/4 | ||
| 1N4001-E3/73 | ||
| 1N4001G | 07+ | |
| 1N4001GP | Fairchild Semiconductor | |
| 1N4001ID | ||
| 1N4001RL | ||
| 1N4001RLG | ||
| 1N4001T | ||
| 1N4001-T | ||
| 1N4001-TP | ||
| 1N4001TR | ||
| 1N4002 | ON Semiconductor | DO-214 |
| 1N4002(M2) | ||
| 1N4002-E3/1 | ||
| 1N4002-E3/4 | ||
| 1N4002G | ||
| 1N4002GP | Fairchild Semiconductor | |
| 1N4002ID | ||
| 1N4002RL | ||
| 1N4002RLG | ||
| 1N4002-T | ||
| 1N4002-TP | ||
| 1N4002TR | ||
| 1N4001H-T | ||
| 1N4001G-T | ||
| 1N4001GPT | ||
| 1N4001GPE | ||
| 1N4001GP | ||
| 1N4001GL | ||
| 1N4001G/L | ||
| 1N4001G/GL | ||
| 1N4001G to 1N4007G | ||
| 1N4001G thru 1N4007G | ||
| 1N4001G - 1N4007G | ||
| 1N4001-G | ||
| 1N4001G | ||
| 1N4001E THRU 1N4007E | ||
| 1N4001E | ||
| 1N4001CSM4 | ||
| 1N4001A THRU 1N4007A | ||
| 1N4001A | ||
| 1N40017L | ||
| 1N4001/L-1N4007/L |